Android Singmate KTV Karaoke Professional Machine
HLQ's pure aluminum alloy body, exquisitely designed aesthetic, black and white prongs create an upscale ambiance - a functional and beautiful home theater system appliance. HLQ is a groundbreaking, multifunctional amplifier with integrated state-of-the-art features: song playback, movie streaming, games, 4-mic connections, Bluetooth, HD output, HD ARC input, analog RCA audio input, dual USB, and WIFI capability. Android OS offers effortless, intelligent control and the powerful Amlogic S905L3 chip delivers outstanding video decoding for movie streaming. The standout feature? Effortless DTS decoding, producing a mellow and delicate sound with abundant sound field and full strength - generating a 5D surround cinema effect that'll captivate you. Enjoy a master-level aural feast, with ultra HD quality pictures that play 4K videos with smoothness. Witness the HD 5D blockbuster shock with HD excellence.
Karaoke Box Specifications:
Model | HLQ-600W &HLQ-300W |
Android Solution | 905L3(superb audio and video decoding capability) |
Video Decoding | Support H.264/H.265 decoding 4K 30 fps |
Bluetooth | Bluetooth 5.0 |
Mouse | Support |
Wired Microphone | Support - external interface wired microphone interface *2 |
Wireless Microphone | Support - Built-in dual wireless microphone reception (optional) |
DSP | Built-in high-performance DSP processor |
DAC | Imported ES high-performance audio DAC decoding, sampling rate 92K |
Pre-Amplifier | Adopt imported double operational amplifier (NE5532 ) |
Pure post-Power Amplifier | Adopt imported high power amplifier chip |
Card Reader | Support USB disk |
Output | HD output |
Gold plated banana head speaker interface | |
Audio Input | RCA simulates input |
ARC input (HDMI-ARC digital audio connected to TV output) | |
Ethernet | 100M lan |
Wireless WiFi | 2.4Ghz/5Ghz |
USB | USB 2.0 *2 |
Equalizer | Support high and low pitch adjustment + - |
Reverb Depth Adjustment | Support IR remote control reverb adjustment + - |
Microphone Volume Adjustment | Support IR remote control microphone volume adjustment + - |
IR | Support IR remote control operation |
Frequency Response | 20Hz-20KHz |
THD+N | 1%, 300W x2 @1KHz |
Speaker Impedance 3 | -8ohm |
Speaker Output Power | 400W&650W @4ohm |
Power Input | AC 110V/220V |
Dimensions | 240(L)*190(W)*60(H)mm |
Weight | 3350g+A1:B30 |
Microphone Specifications:
Frequency range | 600MHZ-850MHZ |
Carrier frequency | 500MHZ |
Receiving distance | 30-80M |
Frequency response | 60Hz-15KHz(t3db) |
Shock way | DSP |
Frequency stability | ±10ppm |
Distortion degree | ≤0.5% |
Signal-to-noise ratio(S/N) | >90dB |
Modulation mode | UAF |
Adapterization way | Moving-coil |
Output level | 200MV±5MV |
Power DC | 5V |
Endurance time | 4~8h |
Sound frequency | 40~1800Hz |
Check this out for more information about Android Karaoke Box:
Android Karaoke Box: The Ultimate Guide to Singing Your Heart Out
Customer Reviews